2000 STATE ELECTION , Tuesday, 11/7/00
The East Boston Numbers
Precinct breakdown, Ward 1, Boston, (East Boston)
Vote for President of the United States
UNOFFICIAL
Turnout 65.65%
Posted 11/9/00 3 p.m.
(To print please scale to 90 pecent)

  Presidential Election 2000 Browne-Olivier Buchanan-Higgins Bush-Cheny Gore-Lieberman Hagelin-Tompkins Nader-LaDuke Votes Cast Blanks Ballots Cast
  Location                  
Precinct Total 41 68 1745 5587 8 375 7824 563 8387
1 Adams School, 165 Webster Street, (Jeffries Point) 1 0 134 446 0 32 613 19 632
2 McKay School, 122 Cottage Street, (Mt. Carmel Parish). 5 6 6 109 0 18 144 356 500
3 B.H.A. Heritage Apartments, (Maverick Square). 1 14 109 530 0 40 694 25 719
4 Paris Street Pool,113 Paris Street. (Central Sq. /Maverick Sq.) 5 0 75 239 1 17 337 5 342
5 Patrick J. Kennedy, 343 Saratoga Street,(Day Square) 3 2 85 305 1 10 406 15 421
6 Little Folks Day Care Center, 65-67 Trenton St,(Eagle Hill) 2 0 93 312 1 22 430 15 445
7 O'Donnell School, 33 Trenton Street,(located on Eagle Hill). 4 2 105 394 0 25 530 12 542
8 Little Folks Day Care Center, 65-67 Trenton St,(Eagle Hill) 4 6 130 449 1 28 618 11 629
9 Fire Station, 360 Saratoga Street. (Day Square) 2 3 97 364 0 14 480 19 499
10 Fire Station, 360 Saratoga Street. (Day Square) 0 2 76 248 0 15 341 10 351
11 Savio Prep, 94 Horace St,(Orient Heights) 4 12 221 550 2 37 826 14 840
12 Orient Heights Branch Library, 18 Barnes Avenue. (Orient Heights) 4 6 252 564 0 55 881 13 894
13 Curtis Guild School, 5 Ashley St. (Orient Heights) 2 8 242 718 2 42 1014 17 1031
14 Orient Heights Housing Project, (Orient Heights) 4 7 120 354 0 17 502 28 530
15 Islands   0 0 5   3 8 4 12
  EB TOTALS 41 68 1745 5587 8 375 7824 563 8387

For more information, e-mail: fconte@eastboston.com

posted 11/09/00


East Boston OnLine Home Page

Posted as a Public Service of Eastie's oldest and most comprehensive web site.
©2000 CB Publishing and Consulting, All rights reserved.


East Boston OnLine is compiled and edited by CB Publishing, who is solely responsible for the content of this site only.

Advertise your business on East Boston OnLine today!
For more information e-mail editor@eastboston.com.

member
NEIGHBORHOODS.NET!




Website Design

Cannonball Software Consultants