2000 Presidential Primary Election Day, March 7, 2000
The East Boston Numbers
Precinct breakdown, Ward 1, Boston, (East Boston)

UNOFFICIAL
Turnout 30.62%
Posted 3/9/00 6 a.m..
(To print please scale to 90 pecent)

Voting Percentage EB

  Voting Percentage Ward 1 (East Boston) Eligible Votes Ballots Cast D/G/P Ballots Cast R Ballots Cast Total Voting Percentage
             
  UNOFFICIAL          
Precinct Location          
1 Adams School, 165 Webster Street, (Jeffries Point) 918 238 65 303 33.01%
2 McKay School, 122 Cottage Street, (Mt. Carmel Parish). 698 179 41 220 31.52%
3 B.H.A. Heritage Apartments, (Maverick Square). 1140 262 58 320 28.07%
4 Paris Street Pool,113 Paris Street. (Central Sq. /Maverick Sq.) 559 130 32 162 28.98%
5 Patrick J. Kennedy, 343 Saratoga Street,(Day Square) 723 174 59 233 32.23%
6 Little Folks Day Care Center, 65-67 Trenton St,(Eagle Hill) 748 212 34 246 32.89%
7 O'Donnell School, 33 Trenton Street,(located on Eagle Hill). 885 227 55 282 31.86%
8 Little Folks Day Care Center, 65-67 Trenton St,(Eagle Hill) 1083 211 64 275 25.39%
9 Fire Station, 360 Saratoga Street. (Day Square) 880 169 31 200 22.73%
10 Fire Station, 360 Saratoga Street. (Day Square) 544 124 33 157 28.86%
11 Savio Prep, 94 Horace St,(Orient Heights) 1267 335 90 425 33.54%
12 Orient Heights Branch Library, 18 Barnes Avenue. (Orient Heights) 1182 359 105 464 39.26%
13 Curtis Guild School, 5 Ashley St. (Orient Heights) 1506 367 82 449 29.81%
14 Orient Heights Housing Project, (Orient Heights) 735 136 68 204 27.76%
15 Thompson Island et. al. 7 2 0 2 28.57%
  EB TOTALS 12875 3125 817 3942 30.62%

Last Update: 03/08/2000

For more information, e-mail: editor@eastboston.com

updated 3/9/00


East Boston OnLine Home Page

Posted as a Public Service of Eastie's oldest and most comprehensive web site.
©2000 CB Publishing & Consulting, Inc., All rights reserved.


East Boston OnLine is compiled and edited by CB Publishing, who is solely responsible for the content of this site only.

Advertise your business on East Boston OnLine today!

For more information e-mail editor@eastboston.com.

member
NEIGHBORHOODS.NET!




Website Design

Cannonball Software Consultants