www.eastboston.com
City of Boston Election Results (Unofficial)
Ward 1 Decriminalize Marijuana
East Boston State Election, November 4, 2008
Precinct Reg'd Voters Yes No Votes Cast Blanks Turnout  
           
1                 1,171                        456                         188                         644                           64                         708
2                     873                        272                         192                         464                           46                         510
3                 2,118                        631                         302                         933                         122                      1,055
4                     602                        154                         100                         254                           46                         300
5                 1,027                        338                         182                         520                           48                         568
6                     923                        288                         155                         443                           64                         507
7                 1,127                        380                         191                         571                           54                         625
8                 1,505                        448                         284                         732                           53                         785
9                     927                        276                         179                         455                           33                         488
10                     660                        181                         129                         310                           30                         340
11                 1,393                        474                         310                         784                           70                         854
12                 1,376                        537                         306                         843                           74                         917
13                 1,725                        556                         365                         921                         101                      1,022
14                     995                        277                         224                         501    
15            
             
Totals               16,422                     5,268                      3,107                      8,375                         805                      8,679
Voter Turnout EB: 52.85%
Citywide 61.57%
Source: City of Boston Election Department:  11-05-08
Compiled and formatted by Frank Conte
www.eastboston.com