City of Boston Election Results (Unofficial)
Ward 1 City Election Final, Tuesday,  November 3, 2009
East Boston
At-Large Candidates
Precinct Reg. Voters Times Counted  Total Voters  Times Blank Voted Murphy % of Vote Bennett % of Vote  Arroyo  % of Vote Jackson % of Vote  Gonzalez  % of Vote  Connolly  % of Vote  Kenneally  % of Vote  Pressley  % of Vote  Write in Votes  % of Vote
                                   
1 1113 396           905 31 175 19.34% 62 6.85%        115 12.71% 63 6.96%                 41 4.53%               187 20.66%               185 20.44%                     72 7.96%                       5 0.55%
2 816 273           627 23 147 23.44% 52 8.29%           71 11.32% 25 3.99%                 43 6.86%               129 20.57%               115 18.34%                     41 6.54%                       4 0.64%
3 1720 599        1,318 54 242 18.36% 88 6.68%        216 16.39% 93 7.06%               138 10.47%               217 16.46%               195 14.80%                   127 9.64%                       2 0.15%
4 563 182           357 25 77 21.57% 44 12.32%           38 10.64% 18 5.04%                 11 3.08%                 71 19.89%                 73 20.45%                     25 7.00%                      -   0.00%
5 960 286           617 11 116 18.80% 54 8.75%           82 13.29% 23 3.73%                 34 5.51%               110 17.83%               157 25.45%                     37 6.00%                       4 0.65%
6 836 254           606 20 117 19.31% 47 7.76%           77 12.71% 27 4.46%                 51 8.42%               132 21.78%               105 17.33%                     45 7.43%                       5 0.83%
7 1046 260           611 14 104 17.02% 52 8.51%           88 14.40% 35 5.73%                 48 7.86%               128 20.95%               106 17.35%                     48 7.86%                       2 0.33%
8 1413 381           877 15 155 17.67% 70 7.98%        150 17.10% 36 4.10%                 85 9.69%               165 18.81%               156 17.79%                     55 6.27%                       5 0.57%
9 838 215           500 18 105 21.00% 53 10.60%           75 15.00% 16 3.20%                 31 6.20%               101 20.20%                 87 17.40%                     29 5.80%                       3 0.60%
10 582 157           386 11 78 20.21% 33 8.55%           57 14.77% 15 3.89%                 27 6.99%                 79 20.47%                 70 18.13%                     25 6.48%                       2 0.52%
11 1296 526        1,106 44 257 23.24% 99 8.95%        118 10.67% 34 3.07%                 47 4.25%               293 26.49%               207 18.72%                     49 4.43%                       2 0.18%
12 1315 532        1,187 50 265 22.33% 94 7.92%        122 10.28% 49 4.13%                 50 4.21%               288 24.26%               247 20.81%                     72 6.07%                      -   0.00%
13 1627 582        1,256 58 274 21.82% 104 8.28%        146 11.62% 44 3.50%                 56 4.46%               272 21.66%               290 23.09%                     69 5.49%                       1 0.08%
14 943 318           650 29 137 21.08% 66 10.15%           71 10.92% 41 6.31%                 35 5.38%               118 18.15%               124 19.08%                     55 8.46%                       3 0.46%
15 223 1               1 0 0 0.00% 0 0.00%             1 100.00% 0 0.00%                  -   0.00%                  -   0.00%                  -   0.00%                      -   0.00%                      -   0.00%
Totals        15,291        4,962               0             403          2,249 19.01%             918                1     1,427                 3              519          1               697 5.86%           2,290 19.21%           2,117 17.95%                   749 6.36%                     38 0.37%
Voter Turnout EB: 32.45
Citywide: 31.16
Source: City of Boston Election Department: November 4, 2009
Compiled and formatted by Frank Conte
www.eastboston.com
By Rank  
Connolly* 2290
Murphy* 2249
Kenneally 2117
Arroyo* 1427
Bennett 918
Pressley* 749
Gonzalez 697
Jackson 519
Write in Votes 38
*winners