City of Boston Election Results (Unofficial)
Ward 1 City Election Final, Tuesday,  November 3, 2009
East Boston
District 1 City Council Candidates
Precinct Reg. Voters Times Counted Total Votes Times Blank Voted Lamattina % of Vote Kulikoski % of Vote Write in Votes
                   
1 1113 396 357 39 289 80.95% 68 19.05% 0
2 816 273 255 18 214 83.92% 41 16.08% 0
3 1720 599 503 96 417 82.90% 86 17.10% 0
4 563 182 170 12 141 82.94% 29 17.06% 0
5 960 286 260 26 224 86.15% 35 13.46% 1
6 836 254 235 19 191 81.28% 42 17.87% 2
7 1046 260 233 27 188 80.69% 43 18.45% 2
8 1413 381 339 42 269 79.35% 68 20.06% 2
9 838 215 191 24 162 84.82% 28 14.66% 1
10 582 157 144 13 115 79.86% 29 20.14% 0
11 1296 526 489 37 413 84.46% 75 15.34% 1
12 1315 532 490 42 428 87.35% 61 12.45% 1
13 1627 582 541 41 467 86.32% 70 12.94% 4
14 943 318 295 23 221 74.92% 74 25.08% 0
15 - - - - - - - - -
Totals        15,068        4,961        4,502             459           3,739            12                     749 17.12%                14
Voter Turnout EB: 32.45
Citywide: 31.16
Source: City of Boston Election Department: November 4, 2009
Compiled and formatted by Frank Conte
www.eastboston.com