City of Boston Election Results (Unofficial)
Ward 1 State Election Tuesday, November 2, 2010
East Boston
Race for Massachusetts Governor's Councilor (District 6)
Precinct Reg. Voters No. Voters % T/Out Caruccio Kennedy Crabtree Mostone Write in votes Total Votes
                   
1 1184 553 46.71% 156 284 27 7 0 474 `
2 855 354 41.40% 112 147 10 9 2 280
3 1983 719 36.26% 151 425 30 11 0 617
4 596 233 39.09% 89 101 5 3 1 199
5 1016 392 38.58% 121 188 14 6 2 331
6 882 333 37.76% 93 162 14 3 0 272
7 1109 363 32.73% 90 189 15 3 3 300
8 1518 525 34.58% 145 273 21 10 3 452
9 873 328 37.57% 93 174 13 8 1 289
10 604 200 33.11% 57 102 9 3 1 172
11 1339 631 47.12% 217 251 22 13 3 506
12 1342 671 50.00% 255 264 26 15 3 563
13 1699 749 44.08% 280 321 24 20 0 645
14 953 411 43.13% 163 161 10 7 3 344
                   
Totals            15,953           6,462 40.51%             2,022                 3,042              240                  22      5,444
Voter Turnout EB:% 40.51
Citywide: 43.99
Source: City of Boston Election Department:November 4, 2010
Compiled and formatted by Frank Conte
www.eastboston.com