City of Boston Election Results (Unofficial)
Ward 1 State Election Tuesday, November 2, 2010
East Boston
Race for Massachusetts Treasurer
Precinct Reg. Voters No. Voters   Grossman Polito Write in votes Total Votes
               
1 1184 553 46.71% 360 168 2 530 `
2 855 354 41.40% 190 127 1 318
3 1983 719 36.26% 502 165 1 668
4 596 233 39.09% 123 90 0 213
5 1016 392 38.58% 229 129 2 360
6 882 333 37.76% 186 108 3 297
7 1109 363 32.73% 230 103 2 335
8 1518 525 34.58% 326 159 2 487
9 873 328 37.57% 209 91 1 301
10 604 200 33.11% 131 50 1 182
11 1339 631 47.12% 339 235 4 578
12 1342 671 50.00% 359 261 2 622
13 1699 749 44.08% 400 296 1 697
14 953 411 43.13% 209 166 2 377
               
Totals               15,953           6,462 40.51%             3,793           2,148                24      5,965
Voter Turnout EB:% 40.51
Citywide: 43.99
Source: City of Boston Election Department:November 4, 2010
Compiled and formatted by Frank Conte
www.eastboston.com