City of Boston Election Results (Unofficial)
Ward 1 State Election Tuesday, November 2, 2010
East Boston
Question 1 - Alcohol Tax
Precinct Reg. Voters No. Voters   Yes (Remove tax) No (Keep 6.25% tax on alcohol) Total Votes Yes % No%
                 
1 1184 553 46.71% 225 291 516 44% 56%
2 855 354 41.40% 154 168 322 48% 52%
3 1983 719 36.26% 254 410 664 38% 62%
4 596 233 39.09% 108 104 212 51% 49%
5 1016 392 38.58% 180 188 368 49% 51%
6 882 333 37.76% 137 169 306 45% 55%
7 1109 363 32.73% 136 199 335 41% 59%
8 1518 525 34.58% 191 289 480 40% 60%
9 873 328 37.57% 144 169 313 46% 54%
10 604 200 33.11% 83 98 181 46% 54%
11 1339 631 47.12% 327 236 563 58% 42%
12 1342 671 50.00% 323 279 602 54% 46%
13 1699 749 44.08% 331 348 679 49% 51%
14 953 411 43.13% 163 186 349 47% 53%
                 
Totals               15,953           6,462 40.51%             2,756           3,134      5,890                7                7
Voter Turnout EB:% 40.51
Citywide: 43.99
Source: City of Boston Election Department:November 4, 2010
Compiled and formatted by Frank Conte
www.eastboston.com