City of Boston Election Results (Unofficial) eastboston.com
Ward 1 Democratic Vote for Register of Probate
East Boston Preliminary Election: September 6, 2012
Precinct
  Patricia Campatelli Salvatore LaMattina #Reg'd - EB Ballots Cast
1                               46                             103                        1,176                      149
2                               25                               57                           881                        82
3                               71                             146                        1,864                      217
4                               26                               58                           607                        84
5                               21                               53                        1,036                        74
6                               22                               69                           892                        91
7                               18                               56                        1,088                        74
8                               38                               71                        1,565                      109
9                               12                               50                           885                        62
10                               13                               35                           636                        48
11                               60                             149                        1,318                      209
12                               59                             153                        1,291                      212
13                               50                             154                        1,687                      204
14                               38                               93                           930                      131
Total 499                          1,247                      15,856 1746
Voter Turnout EB % 11.01
Citywide % 10.85
Source: City of Boston Election Department:  9/7/2012
Compiled and formatted by Frank Conte
www.eastboston.com
Suffolk County  
City or town Patty Salvatore
Campatelli LaMattina
Boston 13779 12980
Chelsea 488 386
Revere 975 1184
Winthrop 523 604
Total 15765 15154