City of Boston Election Results (Unofficial) eastboston.com
Ward 1 Vote for U.S. Senate
East Boston State Election, November 6, 2012
Precinct
  Scott Brown Elizabeth Warren #Reg'd - EB Ballots Cast
1                             250                             597                        1,235                      847
2                             183                             421                           962                      604
3                             264                             913                        1,983                   1,177
4                             113                             261                           646                      374
5                             233                             437                        1,094                      670
6                             181                             376                           950                      557
7                             173                             505                        1,155                      678
8                             247                             672                        1,634                      919
9                             164                             412                           947                      576
10                               94                             298                           689                      392
11                             360                             540                        1,361                      900
12                             394                             496                        1,341                      890
13                             427                             716                        1,788                   1,143
14                             246                             369                           975                      615
Total 3329                          7,013                      16,760 10342
Voter Turnout EB % 61.71%
Citywide % 64.65%
Source: City of Boston Election Department:  11/7/2012
Compiled and formatted by Frank Conte
www.eastboston.com
Winner