City of Boston Election Results (Unofficial) eastboston.com
Ward 1 Right to Repair
East Boston State Election: November 6, 2012
Precinct
  Yes No #Reg'd - EB Blanks Ballots Cast
1                             630                               92                        1,235                      133                    855 855
2                             373                             101                           962                      144                    618
3                             736                             168                        1,983                      285                 1,189
4                             233                               55                           646                        95                    383
5                             474                               80                        1,094                      132                    686
6                             338                               86                           950                      139                    563
7                             459                               95                        1,155                      132                    686
8                             543                             154                        1,634                      239                    936
9                             396                               95                           947                        93                    584
10                             251                               57                           689                        88                    396
11                             582                             132                        1,361                      194                    908
12                             594                             128                        1,341                      181                    903
13                             748                             140                        1,788                      266                 1,154
14                             414                               79                           975                      134                    627
Total 6771                          1,462                      16,760 2255               10,488
Voter Turnout EB % 61.71%
Citywide % 64.65%
Source: City of Boston Election Department:  11/7/2012
Compiled and formatted by Frank Conte
www.eastboston.com
Winner