City of Boston Election Results (Unofficial)
Ward 1 Vote for State Treasurer
East Boston State Primary 9/2014
Democratic Primary 
  Regt'd Voters Total Votes Steven W. Tompkins Douglas Bennett Jeremiah Goodwin Sr Write In Votes
1 1271 191 118                                25 48 0
2 982 98 62                                11 25 0
3 2008 220 142                                37 41 0
4 671 62 37                                  5 19 1
5 1124 110 64                                20 25 1
6 952 90 55                                  7 28 0
7 1157 110 65                                13 31 1
8 1655 180 97                                24 57 2
9 964 107 59                                13 35 0
10 676 64 32                                  4 28 0
11 1373 235 120                                39 76 0
12 1322 240 141                                30 68 1
13 1824 235 133                                31 71 0
14 987 126 66                                10 49 1
Total 16966 2068 1191 269 601 7
Source: City of Boston Election Department:  5/1/2013 9/10/2014
Compiled and formatted by Frank Conte
www.eastboston.com
Citywide Turnout: 16.67%
Eastboston.com banner designed by Frank Conte
Winner