City of Boston Election Results (Unofficial)
Ward 1 Vote for Register of Probate
East Boston State Primary 9/2014
Democratic Primary 
  Regt'd Voters Total Votes Patricia Campatelli Felix D. Arroyo Richard J. Joyce David T. Keenan Martin J. Keogh John Sepulveda Write In Votes
1 1271 203 46                                75 4                                    6 16                                  56  
2 982 105 31                                35 1                                    3 12                                  23  
3 2008 252 71                              104 6                                  13 25                                  33  
4 671 72 17                                26 0                                    3 7                                  19  
5 1124 120 38                                53 3                                    3 9                                  14  
6 952 107 22                                38 3                                    5 19                                  20  
7 1157 113 15                                48 3                                    2 15                                  30  
8 1655 188 35                                78 4                                    9 18                                  44  
9 964 97 28                                34 1                                    1 16                                  17  
10 676 75 11                                20 2                                    3 9                                  30  
11 1373 236 66                                52 5                                    9 62                                  42  
12 1322 265 82                                52 9                                    9 34                                  79  
13 1824 246 80                                75 7                                    8 22                                  54  
14 987 130 39                                42 17                                    4 9                                  19  
Total 16966 2209 581 732 65 78 273 480 0
Source: City of Boston Election Department:  5/1/2013 9/10/2014
Compiled and formatted by Frank Conte
www.eastboston.com
Citywide Turnout: 16.67%
Eastboston.com banner designed by Frank Conte
Winner