City of Boston Election Results (Unofficial)
Ward 1 Vote for Lt. Governor
East Boston State Primary 9/2014
Democratic Primary 
  Regt'd Voters Total Votes Leland Cheung Stephen J. Kerrigan Michael E. Lake Write In Votes
1 1271 165 51                                72 41 1
2 982 103 29                                45 29 0
3 2008 236 81                              107 47 1
4 671 60 16                                27 16 1
5 1124 105 36                                42 26 1
6 952 88 27                                33 27 1
7 1157 102 28                                48 25 1
8 1655 169 50                                78 41 0
9 964 101 18                                48 33 2
10 676 55 12                                27 15 1
11 1373 195 35                              107 50 3
12 1322 216 41                              116 52 7
13 1824 216 44                              114 58 0
14 987 98 20                                63 15 0
Total 16966 1909 488 927 475 19
Source: City of Boston Election Department:  5/1/2013 9/10/2014
Compiled and formatted by Frank Conte
www.eastboston.com
Citywide Turnout: 16.67%
Eastboston.com banner designed by Frank Conte
Winner