City of Boston Election Results (Unofficial) eastboston.com
Ward 1 Vote for Governor
East Boston State Primary 9/2014
Democratic Primary 
  Regt'd Voters Total Votes Donald M. Berwick Martha Coakley Steven Grossman Write In Votes Turnout D+R Turnout %
1 1271 226 63                            92 70 1                      243 19.1%
2 982 116 37                            41 38 0                      127 12.9%
3 2008 282 72                          128 82 0                      316 15.7%
4 671 77 10                            38 28 1                        85 12.7%
5 1124 133 21                            65 47 0                      150 13.3%
6 952 112 27                            45 40 0                      126 13.2%
7 1157 116 31                            46 39 0                      138 11.9%
8 1655 215 35                          100 78 2                      244 14.7%
9 964 112 21                            52 39 0                      128 13.3%
10 676 69 21                            25 22 1                        77 11.4%
11 1373 254 49                            97 108 0                      286 20.8%
12 1322 264 44                            96 121 3                      303 22.9%
13 1824 259 41                          111 106 1                      297 16.3%
14 987 132 19                            62 51 0                      154 15.6%
Total 16966 2367 491 998 869 9 2674 15.29%
Source: City of Boston Election Department:  5/1/2013 9/10/2014
Compiled and formatted by Frank Conte
www.eastboston.com
Citywide Turnout: 16.67%
Eastboston.com banner designed by Frank Conte
Winner