Eastboston.com banner designed by Frank Conte
State Primary Election *County winner
East Boston Ward 1 - Boston Citywide Turnout  9%
Race for Suffolk County Sheriff
East Boston vote only
Precinct Total Votes Times Blank Voted Tompkins* Percent Rhalmi Percent Write In Percent
1 101 7 68 67.33% 33 32.67% 0 0.00%
2 57 9 32 56.14% 22 38.60% 3 5.26%
3 136 17 84 61.76% 48 35.29% 4 2.94%
4 30 4 20 66.67% 9 30.00% 1 3.33%
5 55 7 31 56.36% 24 43.64% 0 0.00%
6 45 3 30 66.67% 15 33.33% 0 0.00%
7 80 7 52 65.00% 27 33.75% 1 1.25%
8 92 16 65 70.65% 27 29.35% 0 0.00%
9 48 11 40 83.33% 7 14.58% 1 2.08%
10 26 5 19 73.08% 7 26.92% 0 0.00%
11 132 22 88 66.67% 43 32.58% 1 0.76%
12 110 11 84 76.36% 26 23.64% 0 0.00%
13 127 19 94 74.02% 31 24.41% 2 1.57%
14 57 5 43 75.44% 14 24.56% 0 0.00%
Total /AVG 1096 143 750 68.53% 333 30.24% 13 1.23%
Compiled and formatted by Frank Conte
www.eastboston.com
9-Sep-16
Source City of Boston Electon Department