Eastboston.com banner designed by Frank Conte
State Primary Election *District 6  winner
East Boston Ward 1 - Boston Citywide Turnout  9%
Race for Governor's Council
East Boston vote only
Precinct Total Votes Blanks Kennedy* Percent Borelli Percent Dimeo Percent Write In Percent
1 84 24 42 50.00% 30 35.71% 11 13.10% 1 1.19%
2 57 9 22 38.60% 26 45.61% 8 14.04% 1 1.75%
3 119 34 72 60.50% 27 22.69% 15 12.61% 5 4.20%
4 30 4 7 23.33% 14 46.67% 9 30.00% 0 0.00%
5 52 10 20 38.46% 19 36.54% 13 25.00% 0 0.00%
6 41 7 20 48.78% 13 31.71% 6 14.63% 2 4.88%
7 81 6 46 56.79% 21 25.93% 14 17.28% 0 0.00%
8 92 16 42 45.65% 22 23.91% 25 27.17% 3 3.26%
9 47 12 24 51.06% 12 25.53% 9 19.15% 2 4.26%
10 23 8 12 52.17% 5 21.74% 6 26.09% 0 0.00%
11 135 19 43 31.85% 49 36.30% 42 31.11% 1 0.74%
12 103 18 38 36.89% 47 45.63% 18 17.48% 0 0.00%
13 114 32 44 38.60% 50 43.86% 19 16.67% 1 0.88%
14 55 7 20 36.36% 21 38.18% 14 25.45% 0 0.00%
TOTAL/AVG 1033 206 452 43.50% 356 34.29% 209 20.70% 16 1.51%
Compiled and formatted by Frank Conte
www.eastboston.com
9-Sep-16
Source City of Boston Electon Department