City of Boston Election Results  Eastboston.com banner designed by Frank Conte
Ward 1-Boston State Rep (1st Suffolk)
East Boston State General 11/4/2014
  Carlo Basile (D) C.B. Ribeiro-Myers (I) Write-In Votes
1 392 148 2
2 263 72 2
3 592 157 4
4 204 47 1
5 325 69 3
6 239 91 2
7 279 111 2
8 407 119 4
9 264 83 2
10 163 68 0
11 483 172 2
12 495 138 3
13 576 161 1
14 283 95 1
Total 4965 1531 29
Compiled and formatted by Frank Conte
www.eastboston.com
Unofficial 11/5/2014
Winner