www.eastboston.com
City of Boston Election Results (Unofficial)
Ward 1 Vote to Abolish State Income Tax
East Boston State Election, November 4, 2008
Precinct Reg'd Voters Yes No Blanks Votes Cast
         
1                 1,171                        177                         467                           644
2                    873                        129                         339                           468
3                 2,118                        235                         693                           928
4                    602                           79                         176                           255
5                 1,027                        143                         365                           508
6                    923                        138                         316                           454
7                 1,127                        158                         417                           575
8                 1,505                        198                         530                           728
9                    927                        141                         314                           455
10                    660                           80                         225                           305
11                 1,393                        223                         560                           783
12                 1,376                        259                         589                           848
13                 1,725                        246                         683                           929
14                    995                        132                         369                           501
15          
           
Totals              16,422                     2,338                      6,043                        8,381
Voter Turnout EB: 52.85%
Citywide 61.57%
Source: City of Boston Election Department:  11-05-08
Compiled and formatted by Frank Conte
www.eastboston.com