City of Boston Election Results (Unofficial)
Ward 1 City Election Final, Tuesday,  November 3, 2009
East Boston
Mayoral Candidates
Precinct Reg. Voters Cards Cast % Turnout Reg. Voters Times Counted Total Voters Times Blank Voted Menino % of Vote Flaherty % of Vote Write in Votes % of Vote
                         
1 1113 396 35.58% 1113 396 393 3 200 50.89% 193 49.11% 0 0.00% `
2 816 273 33.46% 816 273 273 0 166 60.81% 105 38.46% 2 0.73%
3 1720 599 34.83% 1720 599 594 5 365 61.45% 229 38.55% 0 0.00%
4 563 182 32.33% 563 182 181 1 115 63.54% 66 36.46% 0 0.00%
5 960 286 29.79% 960 286 285 1 164 57.54% 121 42.46% 0 0.00%
6 836 254 30.38% 836 254 253 1 146 57.71% 107 42.29% 0 0.00%
7 1046 260 24.86% 1046 260 259 1 129 49.81% 129 49.81% 1 0.39%
8 1413 381 26.96% 1413 381 375 6 210 56.00% 162 43.20% 3 0.80%
9 838 215 25.66% 838 215 214 1 126 58.88% 87 40.65% 1 0.47%
10 582 157 26.98% 582 157 155 2 81 52.26% 74 47.74% 0 0.00%
11 1296 526 40.59% 1296 526 521 5 348 66.79% 172 33.01% 1 0.19%
12 1315 532 40.46% 1315 532 529 3 355 67.11% 174 32.89% 0 0.00%
13 1627 582 35.77% 1627 582 579 3 382 65.98% 194 33.51% 3 0.52%
14 943 318 33.72% 943 318 312 6 196 62.82% 114 36.54% 2 0.64%
15 223 1 0.45% 223 1 1 0 1 100.00% 0 0.00% 0 0.00%
Totals        15,291        4,962 32.45%       15,291           4,962       4,924                   38        2,984                  9         1,927                  6         13 3.74%
Voter Turnout EB: 32.45
Citywide: 31.16
Source: City of Boston Election Department: November 4, 2009
Compiled and formatted by Frank Conte
www.eastboston.com