City of Boston Election Results (Unofficial)
Ward 1 Vote for AG
East Boston State Primary 9/2014
Democratic Primary 
  Regt'd Voters Total Votes Maura Healey Warren Tolman Write In Votes
1 1271 221 144                                76 1
2 982 119 70                                49 0
3 2008 266 153                              111 2
4 671 72 30                                41 1
5 1124 130 65                                64 1
6 952 102 52                                50 0
7 1157 118 68                                49 1
8 1655 196 111                                85 0
9 964 107 45                                62 0
10 676 68 28                                39 1
11 1373 245 90                              155 0
12 1322 262 119                              142 1
13 1824 255 110                              144 1
14 987 126 53                                72 1
Total 16966 2287 1138 1139 10
Source: City of Boston Election Department:  5/1/2013 9/10/2014
Compiled and formatted by Frank Conte
www.eastboston.com
Citywide Turnout: 16.67%
Eastboston.com banner designed by Frank Conte
Winner