City of Boston Election Results (Unofficial) eastboston.com
Ward 1 Vote for Governor
East Boston State Primary 9/2014
Republican Primary 
  Regt'd Voters Total Votes Charles D. Baker Mark R. Fisher Write In Votes Turnout D+R Turnout %
1 1271 17 13                                 4 0                      243 19.1%
2 982 11 10                                 1 0                      127 12.9%
3 2008 34 23                               11 0                      316 15.7%
4 671 8 3                                 5 0                        85 12.7%
5 1124 17 13                                 4 0                      150 13.3%
6 952 14 10                                 4 0                      126 13.2%
7 1157 22 15                                 7 0                      138 11.9%
8 1655 29 18                               11 0                      244 14.7%
9 964 16 14                                 2 0                      128 13.3%
10 676 8 6                                 2 0                        77 11.4%
11 1373 32 22                                 8 2                      286 20.8%
12 1322 39 23                               16 0                      303 22.9%
13 1824 38 27                               11 0                      297 16.3%
14 987 22 14                                 8 0                      154 15.6%
Total     211 94   2674 15.3%
Source: City of Boston Election Department:  9/10/2014
Compiled and formatted by Frank Conte
www.eastboston.com
CityWide Turnout:  16.67%
Eastboston.com banner designed by Frank Conte
Winner