City of Boston City Council Eastboston.com banner designed by Frank Conte
Ward 1-Boston  At-Large CC
East Boston
City Election 11/3/2015
Election Results (Unofficial)
Prct Pressley* Wu* George* Flaherty* Murphy Write-in Reg. Voters Cards Cast % Turnout Total Votes
1 105 112 107 98 56 1 1286 174 13.53% 479
2 51 50 43 66 35 4 949 107 11.28% 249
3 168 172 125 151 109 6 2074 279 13.45% 731
4 23 22 22 33 20 0 669 60 8.97% 120
5 53 43 39 47 43 4 1119 87 7.77% 229
6 60 53 56 49 35 7 973 98 10.07% 260
7 47 60 60 57 38 3 1118 98 8.77% 265
8 93 92 95 101 65 7 1653 178 10.77% 453
9 41 52 40 45 26 2 965 96 9.95% 206
10 25 23 25 36 29 0 697 54 7.75% 138
11 70 91 97 103 100 10 1353 213 15.74% 471
12 72 79 99 111 99 3 1299 192 14.78% 463
13 75 83 68 99 95 1 1845 176 9.54% 421
14 27 28 26 47 36 0 986 82 8.32% 164
15 0 0 1 0 0 0 95 1 1.05% 1
Total 910 960 903 1043 786 48 17081 1895 11.09% 4650
*CityWide Winner
Compiled and formatted by Frank Conte
www.eastboston.com
11/3/2015 Source: Boston Election Department
Citywide Turnout: 13.63%
East Boston Turnout 11.09%