Eastboston.com banner designed by Frank Conte
State Primary Election
East Boston Ward 1 - Boston 9%
Register of Deeds *County Wide Winner
East Boston vote only
Prct Votes Blks Bennett % Everett % Forde % Mackan % Murphy* % Nutting % Ross % Write In %
1 98 10 9 9.18% 15 15.31% 90 91.84% 3 3.06% 22 22.45% 8 8.16% 11 11.22% 0 0.00%
2 62 4 3 4.84% 8 12.90% 12 19.35% 1 1.02% 20 20.41% 10 10.20% 7 7.14% 1 1.61%
3 131 22 12 9.16% 13 9.92% 25 19.08% 6 6.12% 48 48.98% 7 7.14% 17 17.35% 3 2.29%
4 30 4 2 6.67% 2 6.67% 7 23.33% 1 1.02% 13 13.27% 0 0.00% 4 4.08% 1 3.33%
5 56 6 6 10.71% 8 14.29% 12 21.43% 2 2.04% 20 20.41% 3 3.06% 5 5.10% 0 0.00%
6 41 7 4 9.76% 9 21.95% 4 9.76% 1 1.02% 16 16.33% 1 1.02% 6 6.12% 0 0.00%
7 81 6 7 8.64% 13 16.05% 9 11.11% 1 1.02% 31 31.63% 8 8.16% 12 12.24% 0 0.00%
8 97 11 7 7.22% 9 9.28% 15 15.46% 4 4.08% 34 34.69% 9 9.18% 17 17.35% 2 2.06%
9 50 9 2 4.00% 10 20.00% 13 26.00% 0 0.00% 11 11.22% 13 13.27% 1 1.02% 0 0.00%
10 24 7 1 4.17% 1 4.17% 4 16.67% 2 2.04% 12 12.24% 3 3.06% 1 1.02% 0 0.00%
11 142 12 14 9.86% 9 6.34% 14 9.86% 1 1.02% 68 69.39% 13 13.27% 23 23.47% 0 0.00%
12 109 12 9 8.26% 10 9.17% 14 12.84% 1 1.02% 62 63.27% 4 4.08% 9 9.18% 0 0.00%
13 136 9 8 5.88% 9 6.62% 21 15.44% 3 3.06% 68 69.39% 15 15.31% 12 12.24% 0 0.00%
14 58 4 6 10.34% 4 6.90% 5 8.62% 2 2.04% 34 34.69% 3 3.06% 4 4.08% 0 0.00%
TOTAL/AVG 1115 123 90 7.76% 120 11.40% 245 21.49% 28 2.04% 459 33.45% 97 7.07% 129 9.40% 7 0.66%
Compiled and formatted by Frank Conte
www.eastboston.com
9-Sep-16
Source City of Boston Electon Department